<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GordonChild.com</title>
	<atom:link href="http://www.gordonchild.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gordonchild.com/blog</link>
	<description>My Blog.</description>
	<lastBuildDate>Sun, 14 Aug 2011 20:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Highlight and tidy json in vim</title>
		<link>http://www.gordonchild.com/blog/?p=57</link>
		<comments>http://www.gordonchild.com/blog/?p=57#comments</comments>
		<pubDate>Sat, 13 Aug 2011 19:49:33 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cpan]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[tidify]]></category>
		<category><![CDATA[tidy]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://www.gordonchild.com/blog/?p=57</guid>
		<description><![CDATA[If you&#8217;ve ever tried to edit or view a json file that&#8217;s been generated from JSON or JSON:XS in vim, you know it&#8217;s not the easiest thing. Especially when the amount of content gets rather large. Here&#8217;s how you can highlight and tidy json files from within vim. Highlighting: Download the json syntax highlighting file from [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever tried to edit or view a json file that&#8217;s been generated from JSON or JSON:XS in vim, you know it&#8217;s not the easiest thing. Especially when the amount of content gets rather large.</p>
<p>Here&#8217;s how you can highlight and tidy json files from within vim.</p>
<p>Highlighting:<br />
Download the json syntax highlighting file from <a href="http://www.vim.org/scripts/script.php?script_id=1945" target="_blank">vim.org</a> and place it in your <code>$HOME/.vim/syntax/</code> directory.</p>
<p style="text-align: left;">Place the following in your .vimrc file<br />
<code>au BufRead,BufNewFile *.json set filetype=json foldmethod=syntax<br />
au! Syntax json source $HOME/.vim/syntax/json.vim</code></p>
<p>Tidy:<br />
Install the perl module JSON::XS from cpan (if you don&#8217;t have it already)<br />
<code>sudo cpan JSON::XS</code><br />
place the following in your .vimrc file<br />
<code>au FileType json command -range=% -nargs=* Tidy &lt;line1&gt;,&lt;line2&gt;! json_xs -f json -t json-pretty</code></p>
<p>Then whenever you need to tidify any json data you&#8217;ve opened in vim&#8230; just type<br />
<code>:Tidy</code></p>

<a href='http://www.gordonchild.com/blog/?attachment_id=81' title='before'><img width="150" height="115" src="http://www.gordonchild.com/blog/wp-content/uploads/2011/08/before.png" class="attachment-thumbnail" alt="before" title="before" /></a>
<a href='http://www.gordonchild.com/blog/?attachment_id=80' title='after'><img width="150" height="115" src="http://www.gordonchild.com/blog/wp-content/uploads/2011/08/after.png" class="attachment-thumbnail" alt="after" title="after" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.gordonchild.com/blog/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paint it Black</title>
		<link>http://www.gordonchild.com/blog/?p=58</link>
		<comments>http://www.gordonchild.com/blog/?p=58#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:41:45 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gordonchild.com/blog/?p=58</guid>
		<description><![CDATA[At work and at home, I usually keep the lights off.  And sometimes visiting a website can be blinding (especially when you&#8217;ve been staring at a black vim session for a few hours) I searched around and found a bookmarklet that will change any page to straight black on white.  I changed the values to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gordonchild.com/blog/wp-content/uploads/2010/12/rollingstones.jpg"><img class="alignright size-full wp-image-63" title="rollingstones" src="http://www.gordonchild.com/blog/wp-content/uploads/2010/12/rollingstones.jpg" alt="Rolling Stones" width="148" height="148" /></a>At work and at home, I usually keep the lights off.  And sometimes visiting a website can be blinding (especially when you&#8217;ve been staring at a black vim session for a few hours)</p>
<p>I searched around and found a bookmarklet that will change any page to straight <a href="http://www.chromeplugins.org/google/chrome-tips-tricks/make-black-text-white-page-1-click-7415.html">black on white</a>.  I changed the values to be the opposite: white on black and saved the bookmarklet.  Clicking the bookmark while on a page will change the colors to white on black.  Now whenever I visit a page that is too bright for my cave dweller eyes, I make like a Rolling Stone and paint it black.</p>
<p>Drag this bookmarklet to your bookmark bar to use it: <a href="javascript: (function(){ var newSS, styles='* { background: black ! important; color: white !important } :link, :link * { color: #0000EE !important } :visited, :visited * { color: #551A8B !important }'; if(document.createStyleSheet) { document.createStyleSheet('javascript:\''+styles+'\''); } else { newSS=document.createElement('link'); newSS.rel='stylesheet'; newSS.href='data:text/css,'+escape(styles); document.getElementsByTagName('head')[0].appendChild(newSS); } } )();">Paint it Black</a></p>
<p>Here is the code for it:</p>
<p><code>javascript: (function(){ var newSS, styles='* { background: black ! important; color: white !important } :link, :link * { color: #0000EE !important } :visited, :visited * { color: #551A8B !important }'; if(document.createStyleSheet) { document.createStyleSheet('javascript:\''+styles+'\''); } else { newSS=document.createElement('link'); newSS.rel='stylesheet'; newSS.href='data:text/css,'+escape(styles); document.getElementsByTagName('head')[0].appendChild(newSS); } } )();</code></p>
<p><span style="background:white;color:white;">Congrats, you used the bookmarklet to find my super secret text!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordonchild.com/blog/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awesome bar.</title>
		<link>http://www.gordonchild.com/blog/?p=51</link>
		<comments>http://www.gordonchild.com/blog/?p=51#comments</comments>
		<pubDate>Sun, 20 Sep 2009 14:04:14 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gordonchild.com/blog/?p=51</guid>
		<description><![CDATA[I&#8217;ve been doing some maintenance on my website&#8230;  I&#8217;ve got it up and running on CentOS4 with cPanel.  But I wanted to add subversion support to it as well.  I found a forum post that gives details on how to set up subversion on a cPanel install, and after working on it for a while [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing some maintenance on my website&#8230;  I&#8217;ve got it up and running on CentOS4 with cPanel.  But I wanted to add subversion support to it as well.  I found a <a title="Subversion &amp; WHM/cPanel 11" href="http://www.edugeek.net/forums/nix/26101-subversion-whm-cpanel-11-a.html" target="_blank">forum post</a> that gives details on how to set up subversion on a cPanel install, and after working on it for a while I closed my browser and all it&#8217;s tabs.</p>
<p>I know it&#8217;s a piece of cake to look through the history&#8230;  but it&#8217;s even more easy to just start typing into the awesome bar in Firefox 3.5 some of the text that was in that page.  I just typed in subversion cpanel and it showed up as the first hit underneath the awesome bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordonchild.com/blog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s Gordon?</title>
		<link>http://www.gordonchild.com/blog/?p=37</link>
		<comments>http://www.gordonchild.com/blog/?p=37#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:24:50 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.gordonchild.com/blog/?p=37</guid>
		<description><![CDATA[I guess it&#8217;s time to blog about this one.  I have made a page on this website that shows my current location.  Anyone can access it.  There is also a little date chooser with the ability to go back and show places I&#8217;ve been throughout the day on any particular day (back to the 13th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gordonchild.com/wheresgordon/"><img class="size-thumbnail wp-image-40 alignright" title="wheresgordon" src="http://www.gordonchild.com/blog/wp-content/uploads/2008/09/wheresgordon-150x150.png" alt="Screenshot of Wheresgordon" width="150" height="150" /></a>I guess it&#8217;s time to blog about this one.  I have made a <a href="http://gordonchild.com/wheresgordon/">page</a> on this website that shows my current location.  Anyone can access it.  There is also a little date chooser with the ability to go back and show places I&#8217;ve been throughout the day on any particular day (back to the 13th of August).  It&#8217;s been a while in the making.  I actually got something working a little less than a month ago but am finally now writing about it.</p>
<p>Here&#8217;s how it works:</p>
<ol>
<li>iPhone gets current latitude/longitude location via GPS satellites orbiting in space.</li>
<li>Location is logged to a file on the iPhone every time I move 5 feet.</li>
<li>Every 5 minutes the log is uploaded to gordonchild.com.</li>
<li>Website writes all locations received to database.</li>
<li>Google Maps magically shows the location and paths on a map.</li>
</ol>
<p>I&#8217;ve been wanting to do this ever since I got the original iPhone, but since it lacked GPS capabilities I never was able to.  I got the new iPhone 3G about a month and a half ago and have been enjoying the GPS goodness that it has.</p>
<p>Additional things I plan on adding:</p>
<ul>
<li>Pinpoints of pictures taken on iPhone at the location it was taken</li>
<li>Pinpoints for any location that I spent more than 1 hour at</li>
<li>Ability to view path by time of day</li>
<li>An estimated-path-taken if path has moved drastically from one location to the next.</li>
</ul>
<p>Note to all stalkers, mafia, CIA/FBI agents and bigfoot: Chuck Norris is my bodyguard.</p>
<p>Note to all ninjas: You are welcome to come play RockBand at my house anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordonchild.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LDS Scriptures on iPhone</title>
		<link>http://www.gordonchild.com/blog/?p=35</link>
		<comments>http://www.gordonchild.com/blog/?p=35#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:31:26 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LDS]]></category>

		<guid isPermaLink="false">http://www.gordonchild.com/blog/?p=35</guid>
		<description><![CDATA[I&#8217;ve heard it said that if you don&#8217;t like the price on something, just wait for a bit and it will change or something new will come up with a better price.  The only exception to this would be gas, as the price on that keeps getting worse.  ReadScriptures.com is a website that has the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve heard it said that if you don&#8217;t like the price on something, just wait for a bit and it will change or something new will come up with a better price.  The only exception to this would be gas, as the price on that keeps getting worse.  <img src='http://www.gordonchild.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p><a href="http://www.readscriptures.com/">ReadScriptures.com</a> is a website that has the LDS Scriptures available for the iPhone and iPod Touch.  They have, since the announcement of the iPhone SDK, promised an offline reader. For a while many people have been looking forward to this offline reader of the scriptures for the iPhone and iPod Touch.  This morning this has been released on the Apple Application Store for $14.99.</p>
<p>To myself, I think that this is a little over priced.  Nonetheless, they have the potential of doing a lot with this application.  They have the potential of improving it tremendously.</p>
<p>In the mean time, I think I&#8217;m going to develop a LDS Scriptures reader using Apple&#8217;s SDK.  I would make this available for free on the App Store.  It would probably have less features than the one currently on the App Store, but nonetheless would be available as a poor man&#8217;s version of the scriptures with the same content.</p>
<p>I&#8217;ve told a couple people of my intention to do this.  And they&#8217;ve suggested to make it &#8220;<a href="http://en.wikipedia.org/wiki/Donationware">donationware</a>.&#8221;  I&#8217;d have to check with Apple&#8217;s license to see if I can do this.  But the idea would be to make this available without any required payment.</p>
<p><strong>Update:</strong> It appears that someone has already beaten me.  There is a version of the scriptures on the AppStore that is free.  So there&#8217;s no reason for me to do this anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordonchild.com/blog/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Linux for Young Human Beings</title>
		<link>http://www.gordonchild.com/blog/?p=29</link>
		<comments>http://www.gordonchild.com/blog/?p=29#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:38:48 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Edubuntu]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenOffice]]></category>

		<guid isPermaLink="false">http://www.gordonchild.com/blog/?p=29</guid>
		<description><![CDATA[This past week my sister has been asking my parents for a computer.  I told them of an old computer that we had sitting in our storage room and that I could build it up as a machine for her.  We had an extra license for Windows XP but I decided that we&#8217;d try something [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gordonchild.com/blog/wp-content/uploads/2008/06/edubuntu_logo2.png"><img class="alignright size-thumbnail wp-image-33" title="edubuntu_logo2" src="http://www.gordonchild.com/blog/wp-content/uploads/2008/06/edubuntu_logo2-150x150.png" alt="" width="150" height="150" /></a>This past week my sister has been asking my parents for a computer.  I told them of an old computer that we had sitting in our storage room and that I could build it up as a machine for her.  We had an extra license for Windows XP but I decided that we&#8217;d try something new for her.  So I installed a copy of <a title="Edubuntu" href="http://www.edubuntu.org/">Edubuntu</a> Linux for her computer.  Did I mention that she&#8217;s 9 years old?</p>
<p>I really didn&#8217;t need to show her anything.  She mostly plays games on the internet and she figured out quickly where the little launch icon is for Firefox.  However, she did call me up asking me how she could write a &#8220;rough draft&#8221; for a book that she wanted to write.  She didn&#8217;t know where Microsoft Word was.  I explained over the phone that there&#8217;s this great tool called <a title="OpenOffice.org" href="http://www.openoffice.org/">OpenOffice.org</a>.  I showed her how to get to it and off she goes with it.</p>
<p>I am terribly excited for her.  She&#8217;s 1 up&#8217;d the rest of my family.  She is the first one out of all of us to use Linux as her sole operating system (including me, I&#8217;ve been dual booting MacOS and <a title="Ubuntu" href="http://www.ubuntu.com/">Ubuntu</a> Linux lately).  I&#8217;m gonna be following up with her to make sure that she&#8217;s using it.  But so far she really likes it.  She especially likes <a title="Compiz" href="http://en.wikipedia.org/wiki/Compiz">Compiz</a>.  In her words, it&#8217;s &#8220;Awwesooome!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordonchild.com/blog/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Time Lapse</title>
		<link>http://www.gordonchild.com/blog/?p=28</link>
		<comments>http://www.gordonchild.com/blog/?p=28#comments</comments>
		<pubDate>Thu, 19 Jun 2008 20:59:11 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gordonchild.com/blog/?p=28</guid>
		<description><![CDATA[So I&#8217;ve played around a bit with some time lapsing.  It&#8217;s really a very fun thing to do.  The following video shows a time lapse that I created during a sunrise while near Yellowstone in Idaho. I used a program called gphoto to take the pictures.  It only runs on MacOS and Linux.  I haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve played around a bit with some time lapsing.  It&#8217;s really a very fun thing to do.  The following video shows a time lapse that I created during a sunrise while near Yellowstone in Idaho.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/C4aCHKfZkZI&#038;hl=en"></param><embed src="http://www.youtube.com/v/C4aCHKfZkZI&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>I used a program called gphoto to take the pictures.  It only runs on MacOS and Linux.  I haven&#8217;t yet seen a port for Windows.  As long as you have a camera that gphoto supports, you can have it automatically snap pictures.  The minimum amount of time that I was able to snap pictures was 10 seconds.  The reason being that the camera had to extent the lens, take the picture, then retract the lens.  It would take about 10 seconds for it to do this.  But the command that I used in gphoto to do this was the following:</p>
<p>
<pre>gphoto2 --capture-image</pre>
</p>
<p>Then I had it on a simple loop from there using a bash script.</p>
<p>After having taken pictures I used mencoder to put them all together into a video.  Here&#8217;s an example of a command to use for mencoder.</p>
<p>
<pre>mencoder mf://*.jpg -mf on:fps=25:type=jpeg -ovc lavc -lavcopts vcodec=mpeg4:vbitrate=1500:vhq -ofps 25 -o timelapse-25fps.avi</pre>
</p>
<p>Then from there mencoder takes it and makes an mp4 video of all the pictures.  It&#8217;s really kind of slick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordonchild.com/blog/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Music&#8230;</title>
		<link>http://www.gordonchild.com/blog/?p=26</link>
		<comments>http://www.gordonchild.com/blog/?p=26#comments</comments>
		<pubDate>Tue, 20 May 2008 13:30:48 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gordonchild.com/blog/?p=26</guid>
		<description><![CDATA[I&#8217;ve been getting back into classical music.  It&#8217;s been really fun.  Sunday I downloaded two songs off of iTunes.  Both of them are from the 2005 movie Pride and Prejudice.  The songs are Dawn and Mrs. Darcy.  They are both very similar.  I am more familiar with Mrs. Darcy because it is a song that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gordonchild.com/blog/wp-content/uploads/2008/05/violin.jpg"><img class="alignright size-thumbnail wp-image-27" title="Violin" src="http://www.gordonchild.com/blog/wp-content/uploads/2008/05/violin-150x150.jpg" alt="&lt;img src=\" width="150" height="150" /></a>I&#8217;ve been getting back into classical music.  It&#8217;s been really fun.  Sunday I downloaded two songs off of iTunes.  Both of them are from the 2005 movie <a href="http://en.wikipedia.org/wiki/Pride_&amp;_Prejudice_(2005_film)" target="_blank">Pride and Prejudice</a>.  The songs are Dawn and Mrs. Darcy.  They are both very similar.  I am more familiar with Mrs. Darcy because it is a song that my sister frequently plays.  I like it when she does because I&#8217;m drawn to the room where the music is coming from.</p>
<p>Sunday night I set my iTunes to repeat and listened to these two songs over and over again until I went to bed.  I found myself more alive in the morning and was able to wake up faster. The morning went much better, especially for a Monday.</p>
<p>I think it&#8217;s really neat the effect that music can have on you.  In addition to this I&#8217;ve been listening to various songs by <a href="http://en.wikipedia.org/wiki/Percy_Grainger">Percy Grainger</a> (I played Children&#8217;s March in High School and it still gets stuck in my head!) and <a href="http://en.wikipedia.org/wiki/Adagio_for_Strings">Adagio for Strings</a> by Samuel Barber.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordonchild.com/blog/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>General Conference Podcast</title>
		<link>http://www.gordonchild.com/blog/?p=24</link>
		<comments>http://www.gordonchild.com/blog/?p=24#comments</comments>
		<pubDate>Wed, 09 Apr 2008 07:39:03 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gordonchild.com/blog/?p=24</guid>
		<description><![CDATA[A few people in my family have iPods. I have told my mother and my sisters before that they can download General Conference in mp3 format. They are always excited to hear that they can put general conference on their iPods and listen to it wherever. But the big problem is that it&#8217;s tedious to [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a title="President Monson Speaking" href="http://www.gordonchild.com/blog/wp-content/uploads/2008/04/monsonspeaking_sm.jpg"><img src="http://www.gordonchild.com/blog/wp-content/uploads/2008/04/monsonspeaking_sm.jpg" border="0" alt="President Monson Speaking" align="right" /></a>A few people in my family have iPods.  I have told my mother and my sisters before that they can download General Conference in mp3 format.  They are always excited to hear that they can put general conference on their iPods and listen to it wherever.  But the big problem is that it&#8217;s tedious to go through and click all the links and saving them to iTunes and sync to the iPod just to get them there.</p>
<p align="left">The solution: Create a podcast of General Conference.</p>
<p align="left">After much trial and error and manually editing xml (for shame&#8230;), I have managed to create a podcast for the most recent General Conference.  Podcasts are very easy to subscribe to.  You simply fire up iTunes, go to Advanced &gt;&gt; Subscribe to Podcast&#8230; then enter the url of the podcast.  The URL is below.</p>
<pre>http://www.gordonchild.com/conf/rss.xml</pre>
<p align="left">Whoever reads this, feel free to share the URL of this Podcast.  It&#8217;s too great a thing not to share.</p>
<p align="left"><strong>Update:</strong> As soon as the titles of the talks and the audio of the Priesthood Session is released I will update the podcast to include these.</p>
<p align="left"><strong>Update 04-14-08:</strong> I just checked lds.org and it looks like they added podcast feeds for both mp3 and mp4 (video).  These are not mine, they&#8217;re the official ones.  <img src='http://www.gordonchild.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Here&#8217;s a link:</p>
<pre>http://lds.org/conference/sessions/display/0,5239,23-1-851,00.html</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gordonchild.com/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something productive&#8230;</title>
		<link>http://www.gordonchild.com/blog/?p=21</link>
		<comments>http://www.gordonchild.com/blog/?p=21#comments</comments>
		<pubDate>Wed, 20 Feb 2008 04:09:48 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gordonchild.com/blog/?p=21</guid>
		<description><![CDATA[Just recently, I started reading Les Miserables. I&#8217;ve been wanting to read it for a long time, and have finally started it. The copy that I&#8217;m reading is unabridged and over 1,000 pages long. I purchased a copy of the audio book from Audible.com so I can read it while listening to the audiobook. I [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.gordonchild.com/blog/?attachment_id=23" rel="attachment wp-att-23" title="Les Miserables"><img src="http://www.gordonchild.com/blog/wp-content/uploads/2008/02/ebcosette.thumbnail.jpg" alt="Les Miserables" align="right" /></a>Just recently, I started reading Les Miserables.  I&#8217;ve been wanting to read it for a long time, and have finally started it.  The copy that I&#8217;m reading is unabridged and over 1,000 pages long.  I purchased a copy of the audio book from Audible.com so I can read it while listening to the audiobook.  I don&#8217;t think I&#8217;d be able to get through it if I didn&#8217;t have a recording to listen to.  It&#8217;s a very long book and Victor Hugo goes into a whole lot of extra detail.</p>
<p>I have listened to the music from the musical and have seen a few different movies based on the book.  So I thought I was fairly acquainted with the story.  But there is a lot of detail that is left out in everything that I&#8217;ve before encountered having to do with this story.</p>
<p>I&#8217;ve been especially impressed with Monsieur Myriel.  A good portion of the book goes into describing him and encounters that he has.  At first I wasn&#8217;t sure who this person was or why he was even talked about in the book.  While the first few chapters were interesting, I was slightly confused at the detail that spent on a character that I thought was unimportant.</p>
<p>After a while of reading I figured out and saw how important this character is in the book.  I won&#8217;t give it away for anyone that hasn&#8217;t read the book yet.  But had this person not been in the story, there would be no story.</p>
<p>I can see how Victor Hugo is trying to paint a picture of what he believes to be, and what are, problems with most societies.   It really makes you look and think about&#8230; to steal a quote from <a href="http://en.wikipedia.org/wiki/Babe_(film)" title="Babe">Babe</a>&#8230; &#8220;the way things are.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordonchild.com/blog/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

